Paito Harian SGP

Berikut ini adalah paito warna harian pasaran Singapore :

TanggalResultJTs1JTs2J Ts3J Ts4J
19-02-2025 341 91279628549123
20-02-2025 663 03235999584494
22-02-2025 732 57358854821033
23-02-2025 666 63527246257742
24-02-2025 503 47369731898235
26-02-2025 540 44123652055156
27-02-2025 322 02066729191224
01-03-2025 594 61483641731145
02-03-2025 753 82371674843178
03-03-2025 081 56112549000044
05-03-2025 868 08731494483999
06-03-2025 841 12156775022279
08-03-2025 094 83461000797505
09-03-2025 465 73742088472584
10-03-2025 901 78088887134382
12-03-2025 637 64819404303909
13-03-2025 088 21538101281606
15-03-2025 554 04437764786268
16-03-2025 937 31808347314843
17-03-2025 959 66988145639641
19-03-2025 932 57358854821033
20-03-2025 168 54753257426527
22-03-2025 472 02066729191224
23-03-2025 411 12156775022279
24-03-2025 490 22167538099358
26-03-2025 346 85606281911786
27-03-2025 951 45134966088461
29-03-2025 868 21538101281606
30-03-2025 874 83461000797505
31-03-2025 923 71382595832099
x